The Wheatlands — Availability
Total Units
352
Vacant Available
32
▲ 10 vs prior month
On Notice
13
▼ -8 vs prior month
Gross Exposure
45
▲ 2 vs prior month
Exposure %
12.8%
▲ +0.6 vs prior month
Exposure Summary
How exposed is each bedroom/bathroom configuration to vacancy risk? Gross exposure is the combined count of vacant and on-notice units. Higher exposure percentages signal configurations that may need pricing adjustments or targeted marketing.
By Bed/Bath
No Results
By Unit Type
| Type | Floor Plan | Base Rent | Total | Vacant | Notice | Reserved | Gross Exp | Gross Exp % | Net Exp | Net Exp % | SqFt | $/SqFt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WHT | ||||||||||||
| 2 Bed / 2 Bath | ||||||||||||
| C_X | Lorraine Deluxe | $2,685 | 56 | 12 | 3 | 1 | 15 | 26.8% | 14 | 25% | 1,050 | $2.56 |
| C_S | Lorraine | $2,250 | 28 | 0 | 1 | 0 | 1 | 3.6% | 1 | 3.6% | 1,050 | $2.14 |
| 2 Bed / 1 Bath | ||||||||||||
| B_X | Provence Deluxe | $2,410 | 10 | 1 | 1 | 0 | 2 | 20% | 2 | 20% | 1,050 | $2.30 |
| B_S | Provence | $2,445 | 26 | 1 | 0 | 0 | 1 | 3.8% | 1 | 3.8% | 1,050 | $2.33 |
| 1 Bed / 1 Bath | ||||||||||||
| A_X | Normandy Deluxe | $2,135 | 43 | 7 | 0 | 1 | 7 | 16.3% | 6 | 14% | 800 | $2.67 |
| A_S | Normandy | $1,910 | 77 | 5 | 3 | 1 | 8 | 10.4% | 7 | 9.1% | 800 | $2.39 |
| 3 Bed / 2 Bath | ||||||||||||
| D_X | Bordeaux Deluxe | $2,750 | 48 | 5 | 4 | 2 | 9 | 18.8% | 7 | 14.6% | 1,200 | $2.29 |
| D_S | Bordeaux | $2,545 | 63 | 1 | 1 | 0 | 2 | 3.2% | 2 | 3.2% | 1,200 | $2.12 |
| E_S | Burgundy | $0 | 1 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 1,200 | $0.00 |
Exposure Trend
How has availability exposure changed over time? Rising exposure means vacancies are accumulating faster than they're being filled. A spike may signal seasonal patterns or pricing issues worth investigating.
Loading...
Loading...